academic service
Area chair and peer-review service
Academic Service
I contribute to the research community through area chair service and peer review across artificial intelligence, machine learning, computer vision, natural language processing, multimedia, and intelligent transportation.
Area Chair
3 appointments
Conference Reviewer
17 venues and tracks
Area Chair
| Venue / Track | Year |
|---|---|
| ACL Industry Track | 2026 |
| ACL Rolling Review / EMNLP (May cycle) | 2026 |
| ACL Rolling Review / NAACL & COLING 2027 (October cycle) | 2026 |
Conference Reviewer
| Venue / Track | Year(s) |
|---|---|
| ACL Industry Track | 2026 |
| ACL Rolling Review / EMNLP (May cycle) | 2026 |
| ACL Rolling Review / EACL 2027 (August cycle) | 2026 |
| AAAI Conference on Artificial Intelligence | 2027 |
| Conference on Neural Information Processing Systems (NeurIPS) | 2026 |
| International Conference on Machine Learning (ICML) | 2026 |
| IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) | 2026 |
| CVPR AI City Challenge Workshop | 2024 |
| ICCV AI City Challenge Workshop | 2025 |
| ECCV AI City Challenge Workshop | 2026 |
| IEEE Intelligent Transportation Systems Conference (ITSC) | 2023, 2024, 2025, 2026 |
| IEEE Intelligent Vehicles Symposium (IV) | 2026 |
| IEEE International Conference on Robotics and Automation (ICRA) | 2027 |
| ACM Multimedia | 2025, 2026 |
| IEEE/CVF Winter Conference on Applications of Computer Vision (WACV) | 2026, 2027 |
| International Conference on Learning Representations (ICLR) | 2026, 2027 |
| IEEE International Conference on Vehicular Electronics and Safety (ICVES) | 2024 |
Science Fair Judging
| Event | Year(s) |
|---|---|
| State Science & Technology Fair of Iowa (SSTFI) | 2024, 2025 |
Years cover completed and ongoing service.